Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Nikon 16-35 f/4
#11
[quote name='Brightcolours' timestamp='1332428200' post='16926']

Well, when I look at the PZ results, the lens performs quite nicely at the measured 21 and 28mm settings. Then what makes you think there is something wrong with the test sample?

[/quote]





Actual samples mean more than tests sometimes: http://500px.com/search?page=1&q=nikon+1...=%E2%9C%93
  


Messages In This Thread
Nikon 16-35 f/4 - by oasis888 - 03-21-2012, 11:18 PM
Nikon 16-35 f/4 - by frank - 03-22-2012, 01:51 AM
Nikon 16-35 f/4 - by Brightcolours - 03-22-2012, 08:56 AM
Nikon 16-35 f/4 - by Studor13 - 03-22-2012, 10:37 AM
Nikon 16-35 f/4 - by Brightcolours - 03-22-2012, 11:17 AM
Nikon 16-35 f/4 - by mst - 03-22-2012, 01:11 PM
Nikon 16-35 f/4 - by oasis888 - 03-22-2012, 02:18 PM
Nikon 16-35 f/4 - by Brightcolours - 03-22-2012, 02:56 PM
Nikon 16-35 f/4 - by Steinar1 - 03-23-2012, 10:06 PM
Nikon 16-35 f/4 - by oasis888 - 03-25-2012, 01:55 PM
Nikon 16-35 f/4 - by oasis888 - 03-25-2012, 06:07 PM
Nikon 16-35 f/4 - by mst - 03-25-2012, 06:14 PM

Forum Jump:


Users browsing this thread:
1 Guest(s)