Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Fujinon 16mm f/1.4 and 100-400mm
#20
On the MTF charts, a 2x goes down by roughly 1-1.5 marks (lanes), a 1.4x takes 0.5-0.75 off.
  


Messages In This Thread
Fujinon 16mm f/1.4 and 100-400mm - by Klaus - 08-03-2016, 01:03 PM
Fujinon 16mm f/1.4 and 100-400mm - by thxbb12 - 08-03-2016, 01:25 PM
Fujinon 16mm f/1.4 and 100-400mm - by Klaus - 08-03-2016, 02:12 PM
Fujinon 16mm f/1.4 and 100-400mm - by JJ_SO - 08-03-2016, 09:47 PM
Fujinon 16mm f/1.4 and 100-400mm - by Klaus - 08-03-2016, 10:00 PM
Fujinon 16mm f/1.4 and 100-400mm - by obican - 08-04-2016, 07:51 AM
Fujinon 16mm f/1.4 and 100-400mm - by Rover - 08-04-2016, 09:00 AM
Fujinon 16mm f/1.4 and 100-400mm - by Klaus - 08-04-2016, 09:08 AM
Fujinon 16mm f/1.4 and 100-400mm - by thxbb12 - 08-04-2016, 11:27 AM
Fujinon 16mm f/1.4 and 100-400mm - by Rover - 08-04-2016, 01:14 PM
Fujinon 16mm f/1.4 and 100-400mm - by chrismiller - 08-04-2016, 02:00 PM
Fujinon 16mm f/1.4 and 100-400mm - by JJ_SO - 08-04-2016, 10:55 PM
Fujinon 16mm f/1.4 and 100-400mm - by Klaus - 08-04-2016, 11:23 PM
Fujinon 16mm f/1.4 and 100-400mm - by Klaus - 08-04-2016, 11:25 PM
Fujinon 16mm f/1.4 and 100-400mm - by Klaus - 08-04-2016, 11:28 PM
Fujinon 16mm f/1.4 and 100-400mm - by thxbb12 - 08-05-2016, 06:59 AM
Fujinon 16mm f/1.4 and 100-400mm - by Klaus - 08-06-2016, 09:19 AM
Fujinon 16mm f/1.4 and 100-400mm - by Rover - 08-06-2016, 10:23 AM
Fujinon 16mm f/1.4 and 100-400mm - by obican - 08-07-2016, 11:37 PM
Fujinon 16mm f/1.4 and 100-400mm - by Klaus - 08-08-2016, 03:12 AM

Forum Jump:


Users browsing this thread:
1 Guest(s)